Market Matrix
Trayport is the primary network and data platform for European wholesale energy markets. Our network and solutions provide choice and support the growth of our trader, broker and exchange clients and trading markets. See below for an overview of Trayport’s network connectivity and the commodity markets that our solutions enable users to access.
What asset classes are you interested in?
Power
Natural Gas
Renewables
Environmentals
Coal
Iron Ore
Freight
Oil
Power+
|
Natural Gas+
|
|
Environmentals+
|
Coal+
|
|
Freight+
|
Oil+
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austrian - | Belgian - | Bulgarian - | Czech - | Dutch - | French - | German - | Greek - | Hungarian - | Italian - | Japanese - | Mexican - | Nordic - | North America* - | Polish - | Portuguese - | Romanian - | Serbian - | Singapore - | Slovak - | Slovenian - | Spanish - | Swiss - | Turkish - | UK - | Australian - | Bulgarian Gas - | CEGH VTP - | Czech - | GTF - | Henry Hub - | HVP - | LNG - | NBP - | PEG - | Polish - | PSV - | PVB (Spanish) - | Romanian - | Slovak - | Storage Capacity - | THE - | TTF - | VTP Portugal - | ZTP - | Renewables - | Energy Attribute Certificates - | Australian Compliance (ACCU's) - | European & UK Compliance - | North American Compliance** - | Voluntary Carbon - | API2/4 - | Asia Pacific - | N.America - | Physical - | Iron Ore - | Dry - | Trucking - | Wet - | LPG, Naphtha, Gasoline - | ||||
Brokers | -42 Financial | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||
-Braemar Securities Ltd | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||
-BGC Partners | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||
-Bright Point International Financial (SG) Pte Ltd | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-CIMD | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||
-Clarksons | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Enechain | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Evolution | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||
-FIS | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-GFI | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
-Ginga Petroleum | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Global Coal | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Global Ore | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-GMG Brokers Europe B.V. | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||
-Griffin Markets | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||
-ICAP | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||
-MAKE | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Marex Spectron | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
-Mysteel | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Oil Brokerage | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-OTC Europe | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-OTCex | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||
-PVM | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Sigma Broking | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-SSY | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-TO Energy | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Tradition | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
-Tradition Singapore Pte Ltd | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Tullett Prebon | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
-Vanir Global Markets | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Velocity Trade Capital | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Zephyr | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange | Trayport Exchange Trading System (ETS) | -ACX (AirCarbon Exchange) | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Australian Energy Market Operator (AEMO) | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Balkan Gas Hub | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Bulgarian Energy Trading Platform | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-EEX Spot (incl CEGH and GPN) | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
-CEEGEX | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-HUDEX | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-IBEX | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-OMIP | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-OPCOM | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Portal | -GME | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-NASDAQ Commodities Europe | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-MIBGAS | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Connectivity | -EEX | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||
-EPEX*** | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
-ICE ENDEX | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||
-Intercontinental Exchange (ICE) | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-CME Group | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Montel Marketplace | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Nodal | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-The Voluntary Climate Market Place (TVCM) | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-TOCOM J-Energy Window | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearing Houses | -CME ClearPort | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||
-ECC | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
-HUDEX | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-ICE Clear Europe | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
-MEFF Power | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-NASDAQ OMX | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-OMIClear | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Singapore Exchange Derivatives Clearing | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-BME Clearing | • |
* North American Power markets include PJM, ISONE, NYISIO, CAISO, MISO, ERCOT, SPP
** North American Emissions markets include CCA, RGGI, PJM, NEPOOL, ERCOT, CSAPR
*** After-market products not supported